| Sep 02 / 4:30 PM AT St. Joseph | |||
| Sep 04 / 4:30 PM AT Jessieville | |||
| Sep 09 / 4:30 PM AT England | |||
| Sep 11 / 4:30 PM VS Magnet Cove | |||
| Sep 16 / 4:30 PM AT Scott Charter | |||
| Sep 18 / 4:30 PM VS Jacksonville Lighthouse | |||
|  | |||
| Sep 22 / 4:30 PM VS Mountain Pine | |||
| Sep 23 / 4:30 PM VS St. Joseph | |||
| Sep 29 / 4:30 PM AT Magnet Cove | |||
| Oct 02 / 4:30 PM VS England | |||
| Oct 06 / 4:30 PM VS Scott Charter | |||
| Oct 07 / 4:30 PM AT Jacksonville Lighthouse | |||
| Oct 09 / 4:30 PM AT Mountain Pine | |||
| No practice schedule available at this time. | 
| ANNOUNCEMENTS | |
|---|---|
| No new announcements | 
| FORMS | 
|---|
| No forms available | 
| LINKS | 
|---|
| No links available |